Nutritional Values
Valid for: 100 g
Complete Nutritional Value Table
| Nutrient | Value per 100 g | % Daily Reference Intake* |
|---|---|---|
| Energy (kJ) | 1459 kJ | 4 % |
| Energy (kcal) | 343 kcal | 4 % |
| Fat | 0.5 g | 1 % |
| Saturated Fat | 0.1 g | 1 % |
| Carbohydrates | 77 g | 7 % |
| Sugars | 46 g | 13 % |
| Protein | 6.9 g | 3 % |
| Salt | 0.07 g | 1 % |
*Reference intake for an average adult (8400 kJ / 2000 kcal).

