Features
Nutritional Values
Valid for: 100 mL
Complete Nutritional Value Table
Nutritional Values per 100 mL
| Nutrient | Value | Daily Intake % |
|---|---|---|
| Energy Value (kJ) | 15 kJ / 100 mL | – |
| Energy Value (kcal) | 3 kcal / 100 mL | – |
| Fat | 0 g / 100 mL | – |
| Saturated Fatty Acids | 0 g / 100 mL | – |
| Carbohydrates | 0.5 g / 100 mL | – |
| Sugars | 0.5 g / 100 mL | 1% |
| Protein | 0 g / 100 mL | – |
| Salt | 0 g / 100 mL | – |
Reference intake for an average adult 8400 kJ / 2000 kcal.

